
Category
Recommended products
Best Selling 2021 Backpack Clothes Handbag Textiles Polyester Two Tone PU PVC Coated Waterproof Twill Gabardine Sofa Fabric
Tent & Bag fabric Q1 : Can i get free sample? A1 : Yes, we can offer A4 size or more ( less than one meter).Q2: Do you s
Basic Info.
| Weight | 90-100GSM |
| Style | Coated |
| Fiber Types | Filament |
| Application | Home Textile, Garment, Bag, Lining, Tent |
| Function | Waterproof, Anti-Static |
| Knitting Technics | Warp |
| Physical Feature | Low Strength |
| Fiber Cross Section | GOAT |
| Useage | Tent, Bag, Car Cover, Umbrella, Luggage |
| Supply Type | Make-to-Order |
| Color | Customized |
| Sample | Free |
| Design | Accept Custom Designs |
| Transport Package | All Type of Package Is Avaible |
| Specification | 150D*150D |
| Trademark | Wangfeng tex |
| Origin | Shengze |
| HS Code | 590320103 |
| Production Capacity | 50000mts Per Week |
Product Description
Tent & Bag fabric




Q1 : Can i get free sample? A1 : Yes, we can offer A4 size or more ( less than one meter).Q2: Do you sale stock products? A2: We normally produce products according to customer's orders. but normal items our cooperative factory has stocks.Q3: What the MOQ for bulk order?A3: The MOQ for plain dyed fabric is 1500M per colour,3000M per shipment. Q4: What the MOQ for sample order?A4: If we have stock greige fabric,the MOQ for sample order is 100/M colour surcharge.We should discuss this case if we don't have stock greige fabric. Q5: Can you accept order quantity less MOQ? A5: Yes we can,but should be surcharged for small dye lot.About USD80-150 per colour. Q6 : What the payment term of your conpany? A6 : T/T, D/P or L/C at sight, but the new cuntomer is T/T 30% deposit and balance before shipping, We can discuss better payment term after several orders in good coorperation.
| Material | 100% Polyester | ||||
| Color | Customeizable | ||||
| Items | 170T | 190T | 210T | ||
| 300D | 600D | 900D | 1800D | Other | |
| 210D | 420D | 840D | 1680D | ||
| Width | 57/58'' | ||||
| Coated Type | PVC/PU/ULY/SILVER | ||||
| MQQ | 2000M per color | ||||
| Weight | 90-100GSM | ||||
| Features | Waterproof | Fade-proof | Flame-retardant | Anti-uv | Anti sepsis |
| Anti-static | Heat insulation | Cold-resistance | |||
| Style | Plain, Printing | ||||
| Use | Tent | Luggage | Bag | Oven cover | Stronge bag |
| Handbag | Car cover | Boat cover | outdoor furniture | ||
| Delivery Time | 20-25 days after confirmed | ||||
| Payment | TT | ||||
| Application |
| Main products |
| Production & shipping |
| company profile |
| certification |
| Packaging & Shipping |
| Packaging | In rolls packing with tubes inside and plastic bags outside or according to your requests |
| Shipping | 30 days after receiving deposit receipt(by sea,by air,by express as you need) |
| FAQ |

